demon horns mascot
Alter Aeon logo
alteraeon.com 3000

Alter Aeon Who's Connected



Hit the 'reload' button on your browser to update this listing,
or click here.

Players currently logged in who wish to be seen:

[Ma Cl Th Wa Nc Dr]   New Players             Title
---------------------------------------------------
[ 5  0  0  0  0 10]   Grinz
[ 1  0  6  0  0 12]   Ione
[ 6  0  0  0  2 12]   Schitz
[10  4 17  0  0  0]   Vorthis
[23  0 11 17  0  6]   Sozin
[16 10 21 27  0  4]   Rolo

[Ma Cl Th Wa Nc Dr]   Active Players          Title
---------------------------------------------------
[ 9 14 33 19  2 30]   Shroomz                 the Grunt
[29 23 18 12  7 34]   Ryland                  the Prominent
[13 24 18 34 29  8]   Latoya                  the Grunt
[16 26 21 10 39 35]   Scilro                  the Cruel
[18 24 29 37 39 13]   Soth                    the Cruel
[18 24 40 28 12 37]   Sov                     the Legendary
[40 35 30 24 19 13]   Peeon                   the Slayer
[40 30 25 14 35 19]   Sport                   the Legendary
[25 36 18 31 16 40]   Donkey                  the Veteran
[40 40 19 30 25 14]   Lilmike                 the Conqueror
[40 36 23 17 40 29]   Acropont                the Conqueror
[30 40 18 35 40 24]   Chokola                 the Legendary
[37 40 18 30 40 24]   Vador                   the Conqueror
[40 39 30 40 22 19]   Asteroid                the Archangel
[36 40 25 32 40 19]   Monolis                 the Legendary
[28 40 39 40 29 19]   Taurus                  the Archangel

[Ma Cl Th Wa Nc Dr]   Idle Players            Title
---------------------------------------------------
[14 21  5  6 26 20]   Canary
[36 31 19 25 13 40]   Matrim                  the Vanquisher
[21 28 32 40 40 16]   Shryth                  the Tyrant
[32 38 16 27 40 21]   Deneve                  the Conqueror
[40 29 12 23 18 34]   Issa                    the Demagogue
[29 37 40 40 22 18]   Lokar                   the Archangel
[40 31  8 19 14 36]   Areidon                 the Slayer
[ 0  0  0  2  0  0]   Harika
[29 24 14 10 33 37]   Jasondo                 the Illustrious
[40 40 31 24 18 29]   Ezechar                 the Legendary
[25 38 40 40 31 20]   Aldrin                  the Legendary
[32 38 21 26 15 40]   Patito                  the Legendary
[ 0  8  0  2  0  0]   Cutegiggles
[15  1  0  8  0  0]   Hebert
[ 0 12 17 23  1  6]   Xzibit
[27 18 12 23 29  7]   Darkremains             the Derelict
[ 8 19 30 36 13 25]   Alan                    the Adept
[32 38 15 26 10 21]   Lejaguar                the Adept
[22 33 16 28 38 13]   Demonia                 the Scoundrel
[32 27 39 39 17 14]   Mathayas                the Villain
[35 30 20 25 40 13]   Kartanna                the Champion
[33 28 40 17 23 40]   Mink                    the Slayer
[36 39 23 29 40 17]   Kristy                  the Tyrant
[35 29 24 18 40 40]   Nermthegerm             the Legendary
[      ADMIN      ]   Dentin

Visible connected -----> 47
Max this boot ---------> 67

Current system time ---> Mon Nov 25 00:47:46 2024
Last boot time --------> Sun Nov 24 15:05:56 2024

 

This page has been referenced 13 times since last boot.



Copyright (C) 2015 DentinMud Internet Services - Contact Us