demon horns mascot
Alter Aeon logo
alteraeon.com 3000

Alter Aeon Who's Connected



Hit the 'reload' button on your browser to update this listing,
or click here.

Players currently logged in who wish to be seen:

[Ma Cl Th Wa Nc Dr]   New Players             Title
---------------------------------------------------
[ 0  1 18  7 13  0]   Drakul
[ 0  6 11  0 16 24]   Kylian
[ 7 13 18  2 24  0]   Batata
[19  8  1  0 25 13]   Naiane
[14 19  8  2 25  0]   Justin
[20 15  9  4 26  0]   Necrotic
[21 15 10  4 26  0]   Abdulla
[10 21  4 15 26  0]   Zozo                    the Commoner
[18 24  1  7 13 32]   Jovian                  the Commoner

[Ma Cl Th Wa Nc Dr]   Active Players          Title
---------------------------------------------------
[22 18 28  8  4 28]   Silverclaw              the Plain
[10 21 16 27  4 32]   Glow                    the Grunt
[17 28 23 11 34  6]   Geez                    the Prominent
[18 30 35 24  7 13]   Noone                   the Prominent
[19 25 14 30  9 35]   Tulkas                  the Angel
[25 30 19 13 36  8]   Bebop                   the Prominent
[26 32 15 20 37  8]   Ryan                    the Adept
[28 34 11 17 39 22]   Tboss                   the Adept
[23 27 20 11 39 36]   Scilro                  the Wicked
[17 23 28 36 12 40]   Rhaegar                 the Veteran
[19 36 30 25 14 40]   Coyote                  the Veteran
[25 33 15 39 40 17]   Kalzeenth               the Tyrant
[40 40 21 31 25 15]   Lilmike                 the Conqueror
[40 32 22 27 13 39]   Areidon                 the Legendary
[40 40 23 18 40 20]   Cornish                 the Legendary
[40 40 29 34 19 23]   Karshinna               the Legendary
[40 36 23 17 40 30]   Acropont                the Conqueror
[22 33 40 40 40 17]   Shryth                  the Tyrant
[38 40 27 32 40 21]   Monolis                 the Legendary

[Ma Cl Th Wa Nc Dr]   Idle Players            Title
---------------------------------------------------
[37 40 20 31 40 26]   Vador                   the Legendary
[ 7 13 19 24 30  0]   Qax                     the Commoner
[35 29 17 23 40 11]   Bastet                  the Veteran
[24 19 37 30  8 14]   Barthonus               the Prominent
[26 21 40 40 15 36]   Bloody                  the Conqueror
[23 28 35 40 11 17]   Mekoto                  the Champion
[25 37 20 14 31  9]   Nogaki                  the Distinguished
[ 8  7  1  5  9  0]   Fastmem
[ 5  0  0  0 10  6]   Lylune
[15  9  0  0  5  0]   Mystra
[16 21  0  5 10  0]   Clara
[11  0  0 15 23  7]   Rema
[17  6  0 12  1 23]   Floyd
[12  6 23  1 18  0]   Ahria
[ 7 18 13 24  0  1]   Wullybully
[16  9 26 20  3  0]   Grimblade
[22 10  0  5 27 16]   Coffee
[29 20  5 10 15  0]   Jeeves
[27 17 12 22 30  7]   Darkremains             the Derelict
[21 26  4 15 33 10]   Nightmaster             the Commoner
[12 30 19 34  6  1]   Pytho                   the Thug
[36 31  8 25 19 14]   Radagast                the Respectable
[29 24 14 10 33 37]   Jasondo                 the Illustrious
[16 32 21 28 38 10]   Fester                  the Adept
[25 31 20 39 14 40]   Meta                    the Conqueror
[36 39 23 29 40 17]   Kristy                  the Tyrant
[35 30 24 19 40 40]   Nermthegerm             the Legendary
[29 38 40 40 21 25]   Lokar                   the Archangel
[   CORRUPTION    ]   Valront
[      PYRO       ]   Shadowfax
[     BUILDER     ]   Gandor
[      ADMIN      ]   Dentin

Visible connected -----> 60
Max this boot ---------> 79

Current system time ---> Sat Sep 13 06:42:55 2025
Last boot time --------> Mon Sep  8 09:56:58 2025

 

This page has been referenced 251 times since last boot.



Copyright (C) 2015 DentinMud Internet Services - Contact Us