demon horns mascot
Alter Aeon logo
alteraeon.com 3000

Alter Aeon Who's Connected



Hit the 'reload' button on your browser to update this listing,
or click here.

Players currently logged in who wish to be seen:

[Ma Cl Th Wa Nc Dr]   New Players             Title
---------------------------------------------------
[ 0  0  0  6  0  0]   Chief
[ 0  6  0 12  0  0]   Durn
[ 0  2 13  7  0  0]   Kevinl
[ 8 15 20 23  0 23]   Andres                  the Commoner

[Ma Cl Th Wa Nc Dr]   Active Players          Title
---------------------------------------------------
[27 16 22  5 11 33]   Warsaw                  the Grunt
[27 17  5 22 11 33]   Floyd                   the Plain
[17 23 11 27 33  6]   Nightmasta              the Plain
[34 18 22 13  7 27]   Acer                    the Grunt
[14 22 35 35 18 29]   Darkblood               the Scoundrel
[14 25 19 31 36  8]   Sombrieq                the Illustrious
[37 31  9 14 20 25]   Kassilda                the Distinguished
[26 32 15 21 10 38]   Ralts                   the Veteran
[28 22 18  8 39 14]   Hawana                  the Prominent
[40 30 13 24 35 19]   Captaindak              the Slayer
[40 37 32 26 21 15]   Peeon                   the Conqueror
[19 33 40 27 13 40]   Simo                    the Tyrant
[37 34 20 26 15 40]   Matrim                  the Demagogue
[40 32 27 16 38 21]   Sport                   the Legendary
[40 40 21 32 27 15]   Lilmike                 the Conqueror
[32 40 21 15 27 40]   Naturist                the Slayer
[40 33 22 28 13 40]   Areidon                 the Tyrant
[33 40 28 22 40 17]   Kyle                    the Conqueror
[37 40 28 40 17 23]   Hyro                    the Legendary
[40 37 23 17 40 30]   Acropont                the Conqueror
[35 40 19 30 40 24]   Deneve                  the Legendary
[30 40 36 40 24 19]   Wolf                    the Archangel
[27 40 31 20 37 40]   Eggweard                the Legendary
[39 40 20 32 40 26]   Vador                   the Legendary
[39 40 33 27 40 22]   Budster                 the Legendary
[22 33 40 40 40 27]   Shryth                  the Tyrant
[40 37 32 40 34 21]   Patience                the Archangel

[Ma Cl Th Wa Nc Dr]   Idle Players            Title
---------------------------------------------------
[25 27 20 12 39 36]   Scilro                  the Wicked
[13 18  1  0  0  6]   Maveriel
[35 29 18 24 40 13]   Bastet                  the Veteran
[31 40 40 40 25 21]   Ivey                    the Tyrant
[15 26 20 31  9 38]   Tanjiro                 the Illustrious
[38 26 14 21  8 35]   Mongo                   the Champion
[40 40 31 24 18 35]   Ezechar                 the Legendary
[33 40 40 23 26 40]   Mink                    the Legendary
[40 40 27 33 40 21]   Monolis                 the Legendary
[29 20  5 10 15  0]   Jeeves
[ 0  5  0  0 11 16]   Tanerea
[23 17  6 11 28  1]   Anyanka                 the Grunt
[33 23  6 17 11  0]   Squishy                 the Pure
[30 19 14 25 36  9]   Arantir                 the Prominent
[29 24 17 10 33 37]   Jasondo                 the Adept
[28 23 35 17 12 40]   Dimachaeron             the Veteran
[19 31 40 28 13 40]   Sov                     the Legendary
[36 40 24 30 40 19]   Kristy                  the Tyrant
[      ADMIN      ]   Dentin

Visible connected -----> 50
Max this boot ---------> 77

Current system time ---> Tue Apr 28 10:53:17 2026
Last boot time --------> Mon Apr 20 07:44:50 2026

 

This page has been referenced 371 times since last boot.



Copyright (C) 2015 DentinMud Internet Services - Contact Us