demon horns mascot
Alter Aeon logo
alteraeon.com 3000

Alter Aeon Who's Connected



Hit the 'reload' button on your browser to update this listing,
or click here.

Players currently logged in who wish to be seen:

[Ma Cl Th Wa Nc Dr]   New Players             Title
---------------------------------------------------
[ 2 13  0  7  0 21]   Star
[16 10  0 21  5  0]   Zalem
[16 21  0 10 27  4]   Serelle                 the Commoner
[16 27  4 10  0 21]   Dalbel
[23 13  7 18 27  2]   Darkremains             the Commoner
[19  3 12 23 28  5]   Gnarwhal
[14 24 19  4  9 29]   Dove                    the Plain
[13 19 24 30  2  7]   Gouken

[Ma Cl Th Wa Nc Dr]   Active Players          Title
---------------------------------------------------
[19 24 36 30 13  8]   Zagreus                 the Distinguished
[29 24 14 10 33 37]   Jasondo                 the Illustrious
[33 22 16 27 10 38]   Xoria                   the Admirable
[22 28 33 39 11 17]   Badkitty                the Adept
[17 28 34 22 11 39]   Trash                   the Veteran
[20 33 25 40  9 15]   Sturm                   the Distinguished
[20 30 31 40 14 10]   Con                     the Illustrious
[33 28 15 21 40 10]   Bastet                  the Adept
[24 32 11 37 40 17]   Kalzeenth               the Tyrant
[40 36 19 30 24 13]   Vandikar                the Vanquisher
[19 36 30 25 14 40]   Coyote                  the Veteran
[25 37 18 30 14 40]   Xinoofia                the Legendary
[40 32 20 25 13 36]   Areidon                 the Legendary
[40 40 20 31 25 14]   Lilmike                 the Conqueror
[34 40 18 29 40 23]   Deneve                  the Legendary
[40 40 31 24 18 33]   Ezechar                 the Legendary
[33 31 40 19 24 40]   Mink                    the Conqueror
[24 40 30 19 36 40]   Eggweard                the Legendary
[31 37 40 40 25 20]   Nessie                  the Tyrant
[40 39 34 40 24 19]   Logic                   the Archangel

[Ma Cl Th Wa Nc Dr]   Idle Players            Title
---------------------------------------------------
[39 36 26 31 20 15]   Derek                   the Champion
[37 40 20 31 40 25]   Vador                   the Legendary
[18 26 40 28 12 38]   Sov                     the Legendary
[40 30 14 25 19 36]   Issa                    the Paladin
[22 30 38 40 40 16]   Shryth                  the Tyrant
[26  9 32 15 21  3]   Hexblade                the Commoner
[ 6 20 15 29 10 25]   Joshh                   the Commoner
[12 17 40 24  6 30]   Shroomz                 the Outlaw
[14  8  0  1 19  4]   Amirantha
[      ADMIN      ]   Dentin
[28 20  4  9 15  0]   Jeeves
[35 30 24 18 40 40]   Nermthegerm             the Legendary
[ 6  0  0  0 12  0]   Tone
[      PYRO       ]   Shadowfax
[ 8  0  2 13  0  0]   Nytowl
[ 0  0  0  6  4  0]   Revok
[ 3  9  0  0 15  0]   Dark
[ 0  4  1 16  0 11]   Bogalgar
[ 4  9  0 15  0 21]   Jahneedruid
[16 21 10  4 27  0]   See
[21 27  4 10 33 15]   Willum                  the Plain
[22 16 34 28  7 11]   Barthonus               the Grunt
[14 20 36 25  8 30]   Kenta                   the Prominent
[32 27 16 10 37 22]   Miraz                   the Illustrious
[22 33 16 28 38 13]   Demonia                 the Scoundrel
[28 22 18  8 39 14]   Hawana                  the Prominent
[36 39 23 29 40 17]   Kristy                  the Tyrant
[29 38 40 40 22 20]   Lokar                   the Archangel

Visible connected -----> 56
Max this boot ---------> 84

Current system time ---> Thu Apr 24 21:29:09 2025
Last boot time --------> Sun Apr 20 13:20:15 2025

 

This page has been referenced 89 times since last boot.



Copyright (C) 2015 DentinMud Internet Services - Contact Us