Alter Aeon Who's Connected
Hit the 'reload' button on your browser to update this listing,
or click here.
Players currently logged in who wish to be seen:
[Ma Cl Th Wa] Name Title
---------------------------------------------------
[31 26 31 31] Axl the Defender
[30 28 18 24] Lina the Plain
[31 22 27 31] Enoch the Conqueror
[32 32 32 32] Blood Raven the Hero
[30 27 17 21] Felicity the Commoner
[18 23 30 30] Ouch the Missionary
[13 17 8 22] Gonad
[ 3 0 3 16] Starfire
[ 7 0 11 17] Spice
[ 0 2 8 12] Dragonwings
[10 3 14 18] Sikcnesz
[33 32 33 33] Meyaa the Archangel
[27 22 31 31] Woem the Villain
[12 16 21 25] Conan
[25 21 28 16] Cerulean
[ 8 12 15 21] Sirlee
[19 22 29 30] Bladimir the Scoundrel
[13 17 21 26] Mitch
[29 21 25 30] Jobis the Plain
[33 32 28 23] Storm the Legendary
[ CREATOR ] Dentin
[33 32 34 32] Smash the Legendary
[30 21 26 31] Zogg the Vindicator
[ 5 0 0 0] Pollen
[26 22 13 17] Nora
[27 23 31 32] Sandman the Archangel
[28 32 34 34] Boa the Legendary
[33 32 33 32] Cu Chulainn the Legendary
[ INFOBOT ] Email
[31 31 19 23] Kevin the Prominent
---------------------------------------------------
Visible connected -----> 30
Max this boot ---------> 32
Current system time ---> Fri Mar 19 10:33:50 2010
Last boot time --------> Fri Mar 19 10:04:42 2010
This page has been referenced 1 times since last boot.