Alter Aeon Who's Connected
Hit the 'reload' button on your browser to update this listing,
or click here.
Players currently logged in who wish to be seen:
[Ma Cl Th Wa] Name Title
---------------------------------------------------
[16 21 7 10] Shadeslayer
[29 30 19 23] Althor the Plain
[31 25 21 30] Tyro the Apostle
[25 21 27 16] Cerulean
[27 23 31 32] Sandman the Archangel
[20 15 24 29] Sayaka the Plain
[32 32 23 30] Mischief the Demagogue
[30 27 16 21] Felicity
[31 32 24 33] (ppk)Omi the Legendary
[ 0 1 0 0] Quaril
[31 26 31 31] (ppk)Axl the Defender
[22 29 17 30] Locane the Distinguished
[11 8 20 25] Vivithedemon
[25 31 31 22] (ppk)Fehlan the Wicked
[26 30 17 13] Jinx the Commoner
[31 25 32 32] Mathayas the Murderous
[ 5 0 10 15] Spice
[30 26 17 22] Vixy the Pure
[28 32 34 34] Boa the Legendary
[19 23 31 30] Dime the Saintly
[30 22 32 28] (ppk)Cow the Legendary
[22 26 30 32] Westie the Demon Slayer
[22 26 13 18] Wolfvixen
[30 22 31 27] (ppk)Horo the Villain
[20 20 13 17] Sabermage
[31 22 31 25] (ppk)Prism the Tyrant
[ 3 8 12 16] Bobz
[20 15 25 30] Stewie the Plain
[31 22 25 31] Colonel the Demagogue
[32 33 33 26] (ppk)Bser the Legendary
[34 31 33 28] Cria the Legendary
[18 23 30 30] Ouch the Missionary
[32 26 32 22] Psythe the Legendary
[30 30 20 21] Kajarii the Angel
[30 28 18 23] Lina the Commoner
[28 20 30 31] Slow the Conqueror
[17 22 30 26] Uicli the Plain
[ CREATOR ] Dentin
[33 32 33 32] (ppk)Cu Chulainn the Legendary
[20 16 30 25] Flynn
[ INFOBOT ] Email
[31 31 19 23] Kevin the Prominent
---------------------------------------------------
Visible connected -----> 42
Max this boot ---------> 51
Current system time ---> Thu Mar 11 15:55:35 2010
Last boot time --------> Thu Mar 11 13:04:36 2010
This page has been referenced 18 times since last boot.