demon horns mascot
Alter Aeon logo
alteraeon.com 3000

Alter Aeon Who's Connected



Hit the 'reload' button on your browser to update this listing,
or click here.

Players currently logged in who wish to be seen:

[Ma Cl Th Wa Nc Dr]   New Players             Title
---------------------------------------------------
[ 0  0  0  1  0  0]   Twsow
[ 7  3  0  0  0 12]   Sparrowhawk
[ 6 12  1 17  0  0]   Monkan
[ 9 13  1  0 17  6]   Vibxrio
[10 16  5 22  0 28]   Levich
[13 24 29 18  1  7]   Scratch                 the Plain

[Ma Cl Th Wa Nc Dr]   Active Players          Title
---------------------------------------------------
[20 25  9 14 31  4]   Zryf                    the Plain
[29 24 18 10 33 37]   Jasondo                 the Adept
[21 32 38 27 10 16]   Noone                   the Distinguished
[ 0  0  0  0 39  0]   Proserpine              the Grunt
[31 26 39 39 15 20]   Ultimate                the Wicked
[28 22 18  8 40 14]   Hawana                  the Prominent
[28 34 12 17 40 22]   Tboss                   the Adept
[40 31 15 26 20 37]   Issa                    the Archangel
[39 20 25 31 40 14]   Ax                      the Tyrant
[37 35 21 26 15 40]   Matrim                  the Demagogue
[40 40 21 32 27 16]   Lilmike                 the Conqueror
[27 33 38 40 16 22]   Badkitty                the Conqueror
[40 27 21 40 38 14]   Almaric                 the Tyrant
[40 40 29 18 23 35]   Bacca                   the Legendary
[35 30 40 40 24 18]   Grimreaper              the Archangel
[40 37 23 17 40 30]   Acropont                the Conqueror
[27 40 31 20 37 40]   Eggweard                the Legendary
[32 37 40 40 26 20]   Nessie                  the Tyrant
[31 40 40 40 25 21]   Ivey                    the Tyrant
[40 40 38 26 32 21]   Gillic                  the Archangel
[40 40 32 40 21 27]   Karshinna               the Legendary

[Ma Cl Th Wa Nc Dr]   Idle Players            Title
---------------------------------------------------
[40 33 27 16 38 21]   Sport                   the Legendary
[22 33 40 40 40 29]   Shryth                  the Tyrant
[38 30 14 21  8 36]   Mongo                   the Conqueror
[16 22 40 28 11 33]   Kenta                   the Adept
[19 32 40 29 13 40]   Sov                     the Legendary
[40 33 22 28 13 40]   Areidon                 the Tyrant
[37 31 10 26 20 15]   Radagast                the Bold
[      CRYO       ]   Draak
[40 40 27 33 40 21]   Monolis                 the Legendary
[26 38 40 40 21 29]   Lokar                   the Archangel
[36 30 25 19 40 40]   Nermthegerm             the Legendary
[23 28 11 17 34  5]   Nihilia                 the Grunt
[ 5  0  0  0 11 16]   Destyn
[ 2  8 14 19  0  0]   Naghig
[29 20  5 10 15  0]   Jeeves
[36 19 24 14  9 31]   Acer                    the Distinguished
[40 28 22 17 33 39]   Neufi                   the Slayer
[17 34 28 39 23 40]   Tarzan                  the Legendary
[33 40 40 23 26 40]   Mink                    the Legendary

Visible connected -----> 46
Max this boot ---------> 56

Current system time ---> Tue Jun  9 21:19:32 2026
Last boot time --------> Tue Jun  9 05:03:02 2026

 

This page has been referenced 20 times since last boot.



Copyright (C) 2015 DentinMud Internet Services - Contact Us