Alter Aeon Who's Connected
Hit the 'reload' button on your browser to update this listing,
or click here.
Players currently logged in who wish to be seen:
[Ma Cl Th Wa] Name Title
---------------------------------------------------
[ 0 7 1 2] Shine
[ 0 0 0 6] Han
[22 26 30 31] Westie the Paladin
[23 19 28 30] Dru the Illustrious
[ 0 4 9 15] Spooner
[24 26 18 30] Cheetah the Righteous
[ BUILDER ] Gandor
[33 32 33 32] Meyaa the Archangel
[27 22 32 32] Lokar the Legendary
[15 19 29 24] Spookykid
[30 30 20 20] Kajarii the Benevolent
[18 10 23 15] Psi
[20 14 25 28] Squall the Derelict
[24 20 27 16] Cerulean
[32 33 33 26] (ppk)Bser the Legendary
[31 26 31 31] (ppk)Axl the Defender
[28 30 18 25] Shwarts the Derelict
[24 28 19 15] Tiedup
[ 7 16 11 20] Zan
[27 30 21 19] Mortor the Missionary
[25 29 18 14] Mudball
[27 22 12 17] Itanium
[32 32 32 32] (ppk)Talon the Tyrant
[30 22 31 27] Horo the Villain
[33 32 28 23] Storm the Legendary
[21 19 30 30] Natalie the Cruel
[ 4 8 13 14] Lyaura
[31 22 25 31] Colonel the Demagogue
[31 32 23 33] (ppk)Omi the Legendary
[31 26 22 31] Peko the Slayer
[28 22 32 30] Deazly the Champion
[ DOGGY ] Mutt
[19 22 29 30] Bladimir the Rogue
[28 32 33 34] Boa the Legendary
[ CREATOR ] Dentin
[15 19 28 23] Sean the Commoner
[32 20 25 31] (ppk)Cargo the Legendary
[31 30 18 23] Kevin the Grunt
[34 32 33 32] Watery the Tyrant
[30 22 32 27] (ppk)Cow the Murderous
[21 26 12 16] Kliro
[31 24 32 32] Mathayas the Murderous
[32 32 23 29] Mischief the Vindicator
[33 32 33 32] (ppk)Cu Chulainn the Legendary
[15 16 25 10] ChmodX
[22 18 30 30] Sophie the Adept
[32 26 32 22] Psythe the Legendary
[ INFOBOT ] Email
[25 31 31 20] (ppk)Fehlan the Wicked
---------------------------------------------------
Visible connected -----> 49
Max this boot ---------> 62
Current system time ---> Mon Feb 8 22:40:54 2010
Last boot time --------> Sun Feb 7 08:11:10 2010
This page has been referenced 91 times since last boot.