demon horns logo
Alter Aeon
alteraeon.com 3000

Alter Aeon Who's Connected



Hit the 'reload' button on your browser to update this listing,
or click here.

Players currently logged in who wish to be seen:

[Ma Cl Th Wa]   Name                    Title
---------------------------------------------------
[ 0  1  4 10]   Megamike
[ 3  7 12 16]   Ject
[19 14  8  5]   Maeve
[28 22 31 31]   Phalange                the Adept
[ 6 15 19 11]   Indista
[19 14 10 23]   Lulu
[20 11 25 16]   Nose                    the Commoner
[   CRYO    ]   Draak
[18 23 30 31]   Ouch                    the Missionary
[17 22 30 30]   Xorg                    the Benevolent
[18 17 11 18]   Richter
[23 29 18 30]   Firedraco               the Plain
[23 18 30 30]   Psi                     the Distinguished
[32 32 33 32]   Talon                   the Tyrant
[22 31 32 27]   Kiru                    the Adept
[34 32 25 32]   Ganji                   the Paladin
[16 20 27 30]   Dragonwings             the Grunt
[25 25 25 25]   Indigo                  the Rogue
[32 23 29 32]   Alchemy                 the Champion
[12  8  4  0]   Vallecrama
[31 24 32 31]   Cow                     the Murderous
[28 23 30 19]   Hypnotiq                the Distinguished
[ ENGINEER  ]   Gandor
[32 26 32 22]   Psythe                  the Veteran
[30 24 31 20]   Estuan                  the Distinguished
[18  0  9 26]   Furor
[32 32 26 32]   Mischief                the Gallant
[33 20 28 31]   Cargo                   the Champion
[30 24 20 15]   Darkhell                the Plain
[14  9 25 19]   Wrench
[34 32 33 32]   Watery                  the Legendary
[  CREATOR  ]   Dentin
[33 32 34 32]   Cu Chulainn             the Legendary
[30 22 32 28]   Horo                    the Cruel
[26 31 31 22]   Fia                     the Distinguished
[  INFOBOT  ]   Email
[   VAMP    ]   Byung                   the Commoner
---------------------------------------------------

Visible connected -----> 37
Max this boot ---------> 74

Current system time ---> Sun Aug  1 00:54:22 2010
Last boot time --------> Mon Jul 26 13:33:19 2010

 

This page has been referenced 423 times since last boot.



Copyright (C) 2009 Dentinmud Internet Services - Contact Us